LEGEND
CBC = Christian Brothers College (now Aquinas)
THS = The High School (now Hale School)
A = Aquinas College
C = Christ Church Grammar School
G = Guildford Grammar School
H = Hale School
S = Scotch College
T = Trinity College
W = Wesley College
Long Jump
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
LONG JUMP | U13 | 5.44m | 2016 | WJ. Seymore | H |
LONG JUMP | U14 | 5.81m | 2012 | A. Crump | S |
LONG JUMP | U15 | 6.24m | 2015 | T. Throssell | T |
LONG JUMP | U16 | 6.58m | 2022 | L. MacTaggart | S |
LONG JUMP | U17 | 6.76m | 2020 | R. Cunningham | H |
LONG JUMP | OPEN | 7.25m | 1988 | S. Cassey | H |
Shot Put
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
SHOT PUT | U13 | 12.77m | 2014 | L. McKay | H |
SHOT PUT | U14 | 15.30m | 2018 | A. Perin | H |
SHOT PUT (4KG) | U15 | 14.50m | 2021 | K. Hampson | T |
SHOT PUT (4KG) | U16 | 15.24m | 2013 | B. Fullgrabe | G |
SHOT PUT (5KG) | U17 | 18.41m | 2022 | R. Marchesi-Scott | T |
SHOT PUT (5KG) | OPEN | 16.90m | 2001 | J. Mitchell | G |
Triple Jump
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
TRIPLE JUMP | U13 | 11.71m | 2017 | K. Barney | T |
TRIPLE JUMP | U14 | 12.41m | 2018 | K. Barney | T |
TRIPLE JUMP | U15 | 12.81m | 2019 | K. Barney | T |
TRIPLE JUMP | U16 | 13.16m | 2015 | J. Hinder | G |
TRIPLE JUMP | U17 | 13.93m | 2020 | R. Cunningham | H |
TRIPLE JUMP | OPEN | 14.50m | 1988 | S. Cassey | H |
High Jump
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
HIGH JUMP | U13 | 1.65m | 2017 | A. Perin | H |
HIGH JUMP | U14 | 1.81m | 2018 | A. Perin | H |
HIGH JUMP | U15 | 1.91m | 2017 | R. Westerman | S |
HIGH JUMP | U16 | 2.00m | 2016 | S. Szalek | S |
HIGH JUMP | U17 | 2.00m | 2021 | A. Perin | H |
HIGH JUMP | OPEN | 2.09m | 2018 | S. Szalek | S |
Discus
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
DISCUS | U13 | 31.80m | 2013 | N. Humich | A |
DISCUS (1KG) | U14 | 40.30m | 2018 | A. Balfour | W |
DISCUS | U15 | 49.00m | 2012 | B. Fullgrabe | G |
DISCUS | U16 | 52.58m | 2013 | B. Fullgrabe | G |
DISCUS (1.5KG) | U17 | 52.67m | 2022 | R. Marchesi-Scott | T |
DISCUS (1.5KG) | OPEN | 54.88m | 2008 | M. Cowie | T |
1500m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
1500m | U13 | 4min28.87sec | 2018 | C. Barnett | T |
1500m | U14 | 4min27.78sec | 2016 | D. Kempson | A |
1500m | U15 | 4min13.68 sec | 2021 | J. Hanikeri | C |
1500m | U16 | 4min6.91sec | 2016 | L. Burrows | W |
1500m | U17 | 4min7.26sec | 2021 | L. Di Toro | A |
1500m | OPEN | 3min58.00sec | 2013 | J. Aranda | A |
Hurdles
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
80m HURDLES | U13 | 12.37sec | 2016 | W.J. Seymore | H |
90m HURDLES | U14 | 12.97sec | 2022 | Z. Ainsworth | A |
100m HURDLES | U15 | 13.87sec | 2021 | P. Edwards | T |
100m HURDLES | U16 | 13.68sec | 2022 | P. Edwards | T |
110m HURDLES 91.4cm | U17 | 15.09sec | 2017 | J. Hook | S |
110m HURDLES 91.4cm | OPEN | 13.70sec | 2010 | R. Williams | G |
4x400m Relay
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
4x400m Relay | U13/U14 | 3min51.82sec | 2013 | AQUINAS | A |
4x400m Relay | U15/16 | 3min33.90sec | 2013 | AQUINAS | A |
4x400m Relay | U17/OPEN | 3min25.10sec | 2012 | AQUINAS | A |
200m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
200m | U13 | 25.54sec | 2019 | P. Edwards | T |
200m | U14 | 24.07sec | 2018 | T. Brennan | A |
200m | U15 | 23.22sec | 2021 | M. Doolan | C |
200m | U16 | 22.6sec | 2022 | M. Doolan | C |
200m | U17 | 22.40sec | 2020 | R. Cunningham | H |
200m | OPEN | 21.70sec | 1964 | J. Foster | S |
800m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
800m | U13 | 2min12.60sec | 2018 | C. Barnett | T |
800m | U14 | 2min8.10sec | 2011 | E. Williams | A |
800m | U15 | 2min2.20sec | 2018 | T. Gheselli | S |
800m | U16 | 1min57.60sec | 2019 | T. Gheselli | S |
800m | U17 | 1min56.74sec | 2020 | T. Gheselli | S |
800m | OPEN | 1min51.50sec | 1988 | M. Thanos | C |
100m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
100m | U13 | 12.20sec | 2012 | M. Grant | S |
100m | U14 | 11.80sec | 2013 | R. Oliver | G |
100m | U15 | 11.40sec | 2012 | I. Curtis | T |
100m | U16 | 11.22sec | 2022 | M. Doolan | C |
100m | U17 | 11.07sec | 2018 | B. Wicks | C |
100m | OPEN | 10.60sec | 2013 | J. Billington | H |
400m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
400m | U13 | 58.20sec | 2012 | B. Avery | S |
400m | U14 | 54.67sec | 2017 | P. Robinson | C |
400m | U15 | 52.64sec | 2016 | A. Rossi | T |
400m | U16 | 51.18sec | 2016 | T. Throssell | T |
400m | U17 | 50.32sec | 2017 | T. Throssell | T |
400m | OPEN | 48.80sec | 2013 | J. Aranda | A |
3000m
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
3000M | OPEN | 8min50.50sec | 2013 | D. Foulkes-Taylor | S |
4x100m Relay
EVENT | AGE GROUP | ||||
RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
4x100m Relay | U13 | 50.63sec | 2022 | HALE | H |
4x100m Relay | U14 | 47.43sec | 2021 | TRINITY | T |
4x100m Relay | U15 | 46.49sec | 2019 | AQUINAS | A |
4x100m Relay | U16 | 45.19sec | 2022 | HALE | H |
4x100m Relay | U17 | 44.20sec | 2021 | AQUINAS | A |
4x100m Relay | OPEN | 43.14sec | 2022 | HALE | H |
EVENT | DISTANCE | RECORD HOLDER | YEAR | TIME |
First Eight | 2,000m | T | 2010 | 5min48.2sec |
Second Eight | 2,000m | T | 2012 | 5min59.7sec |
Third Eight | 2,000m | T | 2012 | 6min15.4sec |
Fourth Eight | 2,000m | C | 2010 | 6min16.2sec |
Year 10 A Eights | 1,500m | T | 2017 | 4min30.0sec |
Year 10 B Eights | 1,500m | T | 2010 | 4min39.1sec |
Year 10 Quad Sculls | 1,500m | S | 2010 | 5min09.9sec |
Year 9A Quad Sculls | 1,500m | T | 2017 | 5min11sec |
Year 9B Quad Sculls | 1,500m | T | 2017 | 5min19sec |
Year 9C Quad Sculls | 1,500m | S | 2009 | 5min19.6sec |
Year 9D Quad Sculls | 1,500m | S | 2013 | 5min32sec |
Year 9E Quad Sculls | 1,500m | S | 2008 | 5min35.10sec |
Backstroke – Junior
Event | Year Group | Record Holder | Time | School | Year |
50m Backstroke | 4 | L. Ison | 39.39sec | W | 2016 |
50m Backstroke | 5 | R. Weston | 33.28sec | W | 2009 |
50m Backstroke | 6 | T. Cunningham | 31.40sec | C | 2006 |
Butterfly – Junior
Event | Year Group | Record Holder | Time | School | Year |
50m Butterfly | 4 | L. Martin | 41.90sec | T | 2010 |
50m Butterfly | 5 | L. Martin | 36.75sec | T | 2011 |
50m Butterfly | 6 | P. Pendal | 34.26sec | W | 2013 |
Breaststroke – Junior
Event | Year Group | Record Holder | Time | School | Year |
50m Breaststroke | 4 | M. Tissman | 46.52sec | C | 2010 |
50m Breaststroke | 5 | L. Martin | 42.48sec | T | 2011 |
50m Breaststroke | 6 | H. Farmer | 38.49sec | T | 2017 |
Freestyle – Junior
Event | Year Group | Record Holder | Time | School | Year |
50m Freestyle | 4 | L. Martin | 34.95sec | T | 2010 |
50m Freestyle | 5 | L. Martin | 32.15sec | T | 2011 |
50m Freestyle | 6 | K. Wylie | 29.19sec | C | 2015 |
200m (4x50m) Freestyle Relay – Junior
Event | Year Group | Record Holder | Time | School | Year |
200m (4x50m) Freestyle Relay | 4 | AQUINAS | 2min36.46sec | A | 2013 |
200m (4x50m) Freestyle Relay | 5 | HALE | 2min23.77sec | H | 2013 |
200m (4x50m) Freestyle Relay | 6 | CHRIST CHURCH | 2min11.33sec | C | 2015 |
200m (4x50m) Medley Relay – Junior
Event | Year Group | Record Holder | Time | School | Year |
200m (4x50m) Medley Relay | 4 | AQUINAS | 3min06.47sec | A | 2013 |
200m (4x50m) Medley Relay | 5 | TRINITY | 2min49.83sec | T | 2013 |
200m (4x50m) Medley Relay | 6 | TRINITY | 2min36.33sec | T | 2017 |
Freestyle – Senior
Event | Year Group | Record Holder | Time | School | Year |
200m Freestyle | Open | J. Edwards-Smith | 1min55.44sec | H | 2019 |
100m Freestyle | Open | A. Brinkworth | 52.65sec | H | 2017 |
100m Freestyle | U17 | J. Edwards-Smith | 59.26sec | H | 2019 |
100m Freestyle | U16 | S. Coveney | 53.31sec | H | 2019 |
50m Freestyle | U15 | J. Anderson | 24.89sec | C | 2018 |
50m Freestyle | U14 | K. Wylie | 26.51sec | C | 2017 |
50m Freestyle | U13 | J. Anderson | 26.84sec | C | 2020 |
Breaststroke – Senior
Event | Year Group | Record Holder | Time | School | Year |
100m Breaststroke | Open | A. Milligan | 1min05.95sec | S | 2015 |
100m Breaststroke | U17 | H. Farmer | 1min07.16sec | T | 2014 |
50m Breaststroke | U16 | J. Coughlan | 32.14sec | S | 2018 |
50m Breaststroke | U15 | H. Farmer | 31.54sec | T | 2020 |
50m Breaststroke | U14 | H. Farmer | 33.67sec | T | 2019 |
50m Breaststroke | U13 | H. Farmer | 35.78sec | T | 2018 |
200m (4x50m) Freestyle Relay – Senior
Event | Year Group | Record Holder | Time | School | Year |
200m (4x50m) Freestyle Relay | Open | HALE | 1min39.98sec | H | 2019 |
200m (4x50m) Freestyle Relay | U17 | HALE | 1min43.53sec | H | 2018 |
200m (4x50m) Freestyle Relay | U16 | CHRIST CHURCH | 1min45.62sec | C | 2019 |
200m (4x50m) Freestyle Relay | U15 | CHRIST CHURCH | 1min50.26sec | C | 2018 |
200m (4x50m) Freestyle Relay | U14 | CHRIST CHURCH | 1min55.89sec | C | 2019 |
200m (4x50m) Freestyle Relay | U13 | HALE | 2min04.17sec | H | 2014 |
Backstroke – Senior
Event | Year Group | Record Holder | Time | School | Year |
50m Backstroke | Open | T. McIntosh | 27.27sec | T | 2007 |
100m Backstroke | Open | J. Edwards-Smith | 57.76sec | H | 2020 |
50m Backstroke | U17 | J. Edwards-Smith | 27.03sec | H | 2019 |
50m Backstroke | U16 | J. Edwards-Smith | 28.21sec | H | 2018 |
50m Backstroke | U15 | S. Hicks | 28.23sec | C | 2017 |
50m Backstroke | U14 | J. Edwards-Smith | 31.23sec | H | 2016 |
50m Backstroke | U13 | J. Anderson | 32.09sec | C | 2020 |
Butterfly – Senior
Event | Year Group | Record Holder | Time | School | Year |
50m Butterfly | Open | A. Chin | 25.58sec | H | 2015 |
50m Butterfly | U17 | R. VAN DER RIET | 26.09sec | S | 2020 |
50m Butterfly | U16 | A. Chin | 26.59sec | H | 2013 |
50m Butterfly | U15 | A. Chin | 27.29sec | H | 2012 |
50m Butterfly | U14 | C. Spencer | 28.01sec | C | 2011 |
50m Butterfly | U13 | J. Anderson | 30.02sec | C | 2020 |
200m (4x50m) Medley Relay – Senior
Event | Year Group | Record Holder | Time | School | Year |
200m (4x50m) Medley Relay | U13 | HALE | 2min20.48sec | H | 2014 |
200m (4x50m) Medley Relay | U14 | CHRIST CHURCH | 1min55.02sec | H | 2015 |
200m (4x50m) Medley Relay | U15 | HALE | 2min03.68sec | H | 2016 |
200m (4x50m) Medley Relay | U16 | SCOTCH | 1min58.05sec | S | 2019 |
200m (4x50m) Medley Relay | U17 | SCOTCH | 1min54.10sec | S | 2020 |
200m (4x50m) Medley Relay | OPEN | CHRIST CHURCH | 1min52.76sec | C | 2012 |