LEGEND
CBC = Christian Brothers College (now Aquinas)
THS = The High School (now Hale School)
A = Aquinas College
C = Christ Church Grammar School
G = Guildford Grammar School
H = Hale School
S = Scotch College
T = Trinity College
W = Wesley College
Long Jump
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| LONG JUMP | U13 | 5.44m | 2016 | WJ. Seymore | H |
| LONG JUMP | U14 | 5.81m | 2012 | A. Crump | S |
| LONG JUMP | U15 | 6.24m | 2015 | T. Throssell | T |
| LONG JUMP | U16 | 6.58m | 2022 | L. MacTaggart | S |
| LONG JUMP | U17 | 6.77m | 2024 | W. Hatton | A |
| LONG JUMP | OPEN | 7.25m | 1988 | S. Cassey | H |
Shot Put
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| SHOT PUT | U13 | 12.77m | 2014 | L. McKay | H |
| SHOT PUT | U14 | 15.30m | 2018 | A. Perin | H |
| SHOT PUT (4KG) | U15 | 14.72m | 2024 | J. Strange | A |
| SHOT PUT (4KG) | U16 | 16.40m | 2025 | J. Strange | A |
| SHOT PUT (5KG) | U17 | 18.41m | 2022 | R. Marchesi-Scott | T |
| SHOT PUT (5KG) | OPEN | 19.32m | 2023 | R. Marchesi-Scott | T |
Triple Jump
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| TRIPLE JUMP | U13 | 11.71m | 2017 | K. Barney | T |
| TRIPLE JUMP | U14 | 12.41m | 2018 | K. Barney | T |
| TRIPLE JUMP | U15 | 12.81m | 2019 | K. Barney | T |
| TRIPLE JUMP | U16 | 13.16m | 2015 | J. Hinder | G |
| TRIPLE JUMP | U17 | 13.93m | 2020 | R. Cunningham | H |
| TRIPLE JUMP | OPEN | 14.50m | 1988 | S. Cassey | H |
High Jump
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| HIGH JUMP | U13 | 1.65m | 2017 | A. Perin | H |
| HIGH JUMP | U14 | 1.81m | 2018 | A. Perin | H |
| HIGH JUMP | U15 | 1.91m | 2017 | R. Westerman | S |
| HIGH JUMP | U16 | 2.00m | 2016 | S. Szalek | S |
| HIGH JUMP | U17 | 2.00m | 2021 | A. Perin | H |
| HIGH JUMP | OPEN | 2.09m | 2018 | S. Szalek | S |
Discus
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| DISCUS | U13 | 31.80m | 2013 | N. Humich | A |
| DISCUS (1KG) | U14 | 40.30m | 2018 | A. Balfour | W |
| DISCUS | U15 | 49.00m | 2012 | B. Fullgrabe | G |
| DISCUS | U16 | 52.58m | 2013 | B. Fullgrabe | G |
| DISCUS (1.5KG) | U17 | 52.67m | 2022 | R. Marchesi-Scott | T |
| DISCUS (1.5KG) | OPEN | 54.94m | 2023 | R. Marchesi-Scott | T |
Hurdles
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 80m HURDLES | U13 | 12.37sec | 2016 | W.J. Seymore | H |
| 90m HURDLES | U14 | 12.97sec | 2022 | Z. Ainsworth | A |
| 100m HURDLES | U15 | 13.87sec | 2021 | P. Edwards | T |
| 100m HURDLES | U16 | 13.68sec | 2022 | P. Edwards | T |
| 110m HURDLES 91.4cm | U17 | 15.09sec | 2017 | J. Hook | S |
| 110m HURDLES 91.4cm | OPEN | 13.70sec | 2010 | R. Williams | G |
100m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 100m | U13 | 12.20sec | 2012 | M. Grant | S |
| 100m | U14 | 11.54sec | 2025 | L. Weber | G |
| 100m | U15 | 11.40sec | 2012 | I. Curtis | T |
| 100m | U16 | 11.22sec | 2022 | M. Doolan | C |
| 100m | U17 | 10.94sec | 2023 | K. Gale | A |
| 100m | OPEN | 10.60sec | 2013 | J. Billington | H |
200m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 200m | U13 | 24.78sec | 2024 | L. Weber | G |
| 200m | U14 | 23.6sec | 2025 | L. Weber | G |
| 200m | U15 | 23.22sec | 2021 | M. Doolan | C |
| 200m | U16 | 22.6sec | 2022 | M. Doolan | C |
| 200m | U17 | 22.40sec | 2020 | R. Cunningham | H |
| 200m | OPEN | 21.70sec | 1964 | J. Foster | S |
400m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 400m | U13 | 57.11sec | 2024 | L. Weber | G |
| 400m | U14 | 53.77sec | 2025 | L. Weber | G |
| 400m | U15 | 52.36sec | 2023 | B. Mepham | W |
| 400m | U16 | 50.84sec | 2023 | N. Athoi | C |
| 400m | U17 | 49.70sec | 2023 | M. Doolan | C |
| 400m | OPEN | 48.80sec | 2013 | J. Aranda | A |
800m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 800m | U13 | 2min12.60sec | 2018 | C. Barnett | T |
| 800m | U14 | 2min7.45sec | 2024 | F. Khoo | C |
| 800m | U15 | 2min2.20sec | 2018 | T. Gheselli | S |
| 800m | U16 | 1min57.60sec | 2019 | T. Gheselli | S |
| 800m | U17 | 1min56.74sec | 2020 | T. Gheselli | S |
| 800m | OPEN | 1min51.50sec | 1988 | M. Thanos | C |
1500m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 1500m | U13 | 4min28.87sec | 2018 | C. Barnett | T |
| 1500m | U14 | 4min14.11sec | 2023 | O. Stampfl-MacDonald | W |
| 1500m | U15 | 4min9.71sec | 2024 | O. Stampfl-MacDonald | W |
| 1500m | U16 | 4min2.3sec | 2025 | O. Stampfl-MacDonald | W |
| 1500m | U17 | 4min2.77sec | 2023 | J. Hanikeri | C |
| 1500m | OPEN | 3min56.65sec | 2025 | M. Stoner | W |
3000m
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 3000M | OPEN | 8min47.62sec | 2025 | O. Stampfl-MacDonald | W |
4x400m Relay
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 4x400m Relay | U13/U14 | 3min51.82sec | 2013 | AQUINAS | A |
| 4x400m Relay | U15/16 | 3min33.90sec | 2013 | AQUINAS | A |
| 4x400m Relay | U17/OPEN | 3min25.10sec | 2012 | AQUINAS | A |
4x100m Relay
| EVENT | AGE GROUP | ||||
| RECORD TIME/DISTANCE | YEAR | RECORD HOLDER | SCHOOL | ||
| 4x100m Relay | U13 | 50.63sec | 2022 | HALE | H |
| 4x100m Relay | U14 | 47.43sec | 2021 | TRINITY | T |
| 4x100m Relay | U15 | 46.17sec | 2023 | SCOTCH | S |
| 4x100m Relay | U16 | 44.84sec | 2023 | CHRIST CHURCH | C |
| 4x100m Relay | U17 | 43.83sec | 2023 | CHRIST CHURCH | C |
| 4x100m Relay | OPEN | 43.14sec | 2022 | HALE | H |
| DISTANCE | RECORD HOLDER | YEAR | TIME | |
| First Eight | 2,000m | T | 2010 | 5min 48.2sec |
| Second Eight | 2,000m | T | 2012 | 5min 59.7sec |
| Third Eight | 2,000m | C | 2018 | 6min 04.71sec |
| Fourth Eight | 1,500m | T | 2023 | 5min 11.84sec |
| Year 10 A Eights | 1,500m | T | 2017 | 4min 29.95sec |
| Year 10 B Eights | 1,500m | T | 2010 | 4min 39.1sec |
| Year 10 Quad Sculls | 1,500m | S | 2010 | 5min 09.9sec |
| Year 9A Quad Sculls | 1,500m | T | 2017 | 5min 11sec |
| Year 9B Quad Sculls | 1,500m | T | 2017 | 5min 19sec |
| Year 9C Quad Sculls | 1,500m | S | 2009 | 5min 19.6sec |
| Year 9D Quad Sculls | 1,500m | S | 2013 | 5min 32sec |
| Year 9E Quad Sculls | 1,500m | S | 2008 | 5min 35.10sec |
| 9A Coxed Quad | 1,000m | T | 2022 | 3min 21.90 sec |
| 9B Coxed Quad | 1,000m | T | 2022 | 3min 34.90 sec |
| 9C Coxed Quad | 1,000m | G | 2022 | 3min 37.85 sec |
| 9D Coxed Quad | 1,000m | T | 2026 | 3min 41.20 sec |
| 9E Coxed Quad | 1,000m | T | 2026 | 3min 47.40 sec |
Freestyle – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 50m Freestyle | 4 | T. Porter | 33.11sec | C | 2022 |
| 50m Freestyle | 5 | T. Porter | 31.75sec | C | 2023 |
| 50m Freestyle | 6 | K. Wylie | 29.19sec | C | 2015 |
Breaststroke – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 50m Breaststroke | 4 | T. Porter | 44.73sec | C | 2022 |
| 50m Breaststroke | 5 | L. Martin | 42.48sec | T | 2011 |
| 50m Breaststroke | 6 | H. Farmer | 38.49sec | T | 2017 |
Backstroke – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 50m Backstroke | 4 | P. Borland | 39.17sec | G | 2026 |
| 50m Backstroke | 5 | R. Weston | 33.28sec | W | 2009 |
| 50m Backstroke | 6 | T. Cunningham | 31.40sec | C | 2006 |
Butterfly – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 50m Butterfly | 4 | T. Porter | 39.50sec | C | 2022 |
| 50m Butterfly | 5 | L. Martin | 36.75sec | T | 2011 |
| 50m Butterfly | 6 | S. Reynolds | 33.646sec | C | 2021 |
200m (4x50m) Medley Relay – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m (4x50m) Medley Relay | 4 | AQUINAS | 3min 06.47sec | A | 2013 |
| 200m (4x50m) Medley Relay | 5 | CHRIST CHURCH | 2min 39.44sec | C | 2021 |
| 200m (4x50m) Medley Relay | 6 | CHRIST CHURCH | 2min 30.29sec | C | 2022 |
200m (4x50m) Freestyle Relay – Junior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m (4x50m) Freestyle Relay | 4 | AQUINAS | 2min 36.46sec | A | 2013 |
| 200m (4x50m) Freestyle Relay | 5 | HALE | 2min 23.77sec | H | 2013 |
| 200m (4x50m) Freestyle Relay | 6 | CHRIST CHURCH | 2min 11.33sec | C | 2015 |
Freestyle – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m Freestyle | Open | T. Cross | 1min 53.54sec | S | 2024 |
| 100m Freestyle | Open | J. Anderson | 51.93sec | C | 2024 |
| 100m Freestyle | U17 | X. Collins | 52.77sec | T | 2023 |
| 100m Freestyle | U16 | J. Anderson | 52.76sec | C | 2023 |
| 50m Freestyle | U15 | J. Anderson | 24.89sec | C | 2022 |
| 50m Freestyle | U14 | K. Wylie | 26.51sec | C | 2017 |
| 50m Freestyle | U13 | J. Anderson | 26.84sec | C | 2020 |
Breaststroke – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 100m Breaststroke | Open | A. Milligan | 1min 05.95sec | S | 2015 |
| 100m Breaststroke | U17 | H. Farmer | 1min 07.16sec | T | 2022 |
| 50m Breaststroke | U16 | H. Farmer | 31.47sec | T | 2021 |
| 50m Breaststroke | U15 | H. Farmer | 31.54sec | T | 2020 |
| 50m Breaststroke | U14 | H. Farmer | 33.67sec | T | 2019 |
| 50m Breaststroke | U13 | C. Spencer | 32.82sec | C | 2021 |
Backstroke – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 100m Backstroke | Open | J. Edwards-Smith | 57.76sec | H | 2020 |
| 50m Backstroke | Open | T. McIntosh | 27.27sec | T | 2007 |
| 50m Backstroke | U17 | J. Edwards-Smith | 27.03sec | H | 2019 |
| 50m Backstroke | U16 | J. Edwards-Smith | 28.21sec | H | 2018 |
| 50m Backstroke | U15 | S. Hicks | 28.23sec | C | 2022 |
| 50m Backstroke | U14 | S. Hicks | 30.03sec | C | 2021 |
| 50m Backstroke | U13 | J. Anderson | 32.09sec | C | 2020 |
Butterfly – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 50m Butterfly | Open | L. Ison | 25.54sec | W | 2024 |
| 50m Butterfly | U17 | N. Swiericzuk | 25.17sec | W | 2020 |
| 50m Butterfly | U16 | A. Chin | 26.59sec | H | 2013 |
| 50m Butterfly | U15 | B. Mepham | 27.03sec | W | 2023 |
| 50m Butterfly | U14 | C. Spencer | 28.01sec | C | 2022 |
| 50m Butterfly | U13 | C. Spencer | 28.96sec | C | 2021 |
Medley – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m Medley | Open | T. Smith | 2min 14.56sec | H | 2026 |
200m (4x50m) Medley Relay – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m (4x50m) Medley Relay | U13 | CHRIST CHURCH | 2min 16.61sec | C | 2021 |
| 200m (4x50m) Medley Relay | U14 | SCOTCH | 2min 07.83sec | S | 2024 |
| 200m (4x50m) Medley Relay | U15 | WESLEY | 2min 01.86sec | W | 2024 |
| 200m (4x50m) Medley Relay | U16 | SCOTCH | 1min 57.25sec | S | 2026 |
| 200m (4x50m) Medley Relay | U17 | SCOTCH | 1min 54.10sec | S | 2020 |
| 200m (4x50m) Medley Relay | OPEN | HALE | 1min 51.84sec | H | 2026 |
200m (4x50m) Freestyle Relay – Senior
| Event | Year Group | Record Holder | Time | School | Year |
| 200m (4x50m) Freestyle Relay | Open | HALE | 1min 38.29sec | H | 2026 |
| 200m (4x50m) Freestyle Relay | U17 | SCOTCH | 1min 39.32sec | S | 2026 |
| 200m (4x50m) Freestyle Relay | U16 | SCOTCH | 1min 44.02sec | S | 2026 |
| 200m (4x50m) Freestyle Relay | U15 | SCOTCH | 1min 47.85sec | S | 2026 |
| 200m (4x50m) Freestyle Relay | U14 | CHRIST CHURCH | 1min 54.47sec | C | 2026 |
| 200m (4x50m) Freestyle Relay | U13 | CHRIST CHURCH | 2min 03.94sec | C | 2021 |