LEGEND
CBC = Christian Brothers College (now Aquinas)
THS = The High School (now Hale School)
A = Aquinas College
C = Christ Church Grammar School
G = Guildford Grammar School
H = Hale School
S = Scotch College
T = Trinity College
W = Wesley College
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1905 G | 1935 CBC | 1965 A | 1995 A |
1906 G | 1936 CBC | 1966 A | 1996 S |
1907 G | 1937 CBC | 1967 A | 1997 A |
1908 CBC | 1938 A | 1968 A | 1998 S |
1909 CBC | 1939 H | 1969 A | 1999 A |
1910 CBC | 1940 G | 1970 A | 2000 A |
1911 CBC | 1941 H | 1971 A | 2001 H |
1912 CBC | 1942 – | 1972 T | 2002 H |
1913 CBC | 1943 – | 1973 A | 2003 A |
1914 CBC | 1944 A | 1974 A | 2004 T |
1915 CBC | 1945 G | 1975 A | 2005 T |
1916 CBC | 1946 G | 1976 A | 2006 T |
1917 CBC | 1947 G | 1977 A | 2007 A |
1918 G | 1948 S | 1978 A | 2008 A |
1919 CBC | 1949 G | 1979 A | 2009 A |
1920 THS | 1950 G | 1980 A | 2010 T |
1921 THS | 1951 A | 1981 A | 2011 S |
1922 THS | 1952 A | 1982 A | 2012 A |
1923 THS | 1953 W | 1983 S | 2013 S |
1924 THS | 1954 S | 1984 S | 2014 A |
1925 THS | 1955 W | 1985 T | 2015 S |
1926 G | 1956 W | 1986 A | 2016 S |
1927 CBC | 1957 A | 1987 A | 2017 H |
1928 THS | 1958 A | 1988 T | 2018 S |
1929 CBC | 1959 S | 1989 T | 2019 S |
1930 G | 1960 S | 1990 T | 2020 S |
1931 CBC | 1961 S | 1991 T | 2021 S |
1932 CBC | 1962 S | 1992 H | 2022 S |
1933 CBC | 1963 S | 1993 A | 2023 S |
1934 H | 1964 S | 1994 A |
YEAR SCHOOL | YEAR SCHOOL |
2002 C/W | 2013 W |
2003 A/C | 2014 W |
2004 W | 2015 W |
2005 H | 2016 S |
2006 W | 2017 W |
2007 H/W | 2018 W |
2008 H | 2019 H |
2009 W | 2020 H |
2010 W | 2021 W |
2011 W | 2020 W |
2012 W | 2022 C/W |
YEAR SCHOOL | YEAR SCHOOL |
---|---|
1980 W | 2002 A |
1981 G | 2003 A |
1982 W | 2004 A |
1983 G | 2005 A |
1984 H | 2006 A |
1985 A/H/W | 2007 T |
1986 H | 2008 H |
1987 H/T | 2009 A/T |
1988 H | 2010 T |
1989 H | 2011 S/T |
1990 W | 2012 S |
1991 A/G | 2013 C |
1992 T | 2014 T |
1993 G | 2015 A |
1994 H | 2016 A/T |
1995 H | 2017 A/H/W |
1996 W | 2018 S |
1997 A | 2019 S |
1998 C | 2020 A |
1999 C | 2021 A |
2000 A | 2022 H |
2001 S | 2023 A |
YEAR SCHOOL | YEAR SCHOOL |
2009 S | 2016 C |
2010 C | 2017 C |
2011 C | 2018 C |
2012 C | 2019 C |
2013 C | 2020 C |
2014 C | 2021 C |
2015 C | 2022 C |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1905 THS | 1936 G | 1967 A/H | 1998 W |
1906 THS | 1937 G | 1968 G | 1999 H |
1907 THS | 1938 H | 1969 G | 2000 H |
1908 S | 1939 S | 1970 A/S | 2001 H |
1909 THS | 1940 A | 1971 A/G | 2002 H |
1910 CBC | 1941 A | 1972 A | 2003 W |
1911 THS | 1942 – | 1973 A | 2004 A |
1912 S | 1943 – | 1974 S | 2005 T |
1913 S | 1944 A | 1975 T | 2006 W |
1914 S | 1945 A | 1976 H | 2007 T |
1915 G | 1946 G | 1977 C | 2008 W |
1916 THS | 1947 H | 1978 S | 2009 H |
1917 G | 1948 H | 1979 A | 2010 T |
1918 S | 1949 S | 1980 T | 2011 H |
1919 G | 1950 H | 1981 A | 2012 S |
1920 G | 1951 A | 1982 G | 2013 A |
1921 G | 1952 S | 1983 W | 2014 S |
1922 THS | 1953 W | 1984 A | 2015 A |
1923 S | 1954 S | 1985 T | 2016 A |
1924 S | 1955 W | 1986 G | 2017 C |
1925 THS | 1956 H | 1987 W | 2018 G |
1926 CBC | 1957 W | 1988 W | 2019 H |
1927 CBC | 1958 A | 1989 W | 2020 H/T |
1928 CBC | 1959 G | 1990 C | 2021 S |
1929 S | 1960 S | 1991 W | 2022 C |
1930 S | 1961 H | 1992 H | 2023 C |
1931 CBC | 1962 A | 1993 W | |
1932 S | 1963 A | 1994 W | |
1933 H | 1964 A | 1995 H | |
1934 H | 1965 A | 1996 S | |
1935 G | 1966 A/H | 1997 A |
YEAR SCHOOL | YEAR SCHOOL |
1980 A | 2002 T |
1981 A | 2003 T |
1982 G/C | 2004 T |
1983 C | 2005 A |
1984 C | 2006 A |
1985 C | 2007 T |
1986 C | 2008 T |
1987 C | 2009 T |
1988 C | 2010 T |
1989 C | 2011 A |
1990 T | 2012 A |
1991 T | 2013 A |
1992 C | 2014 A |
1993 C | 2015 A |
1994 C | 2016 T |
1995 C | 2017 C |
1996 A | 2018 A/C |
1997 A/C | 2019 A |
1998 A | 2020 A |
1999 A | 2021 A |
2000 A | 2022 C |
2001 A | 2023 C |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1905 G | 1936 G | 1967 A | 1998 T |
1906 S | 1937 CBC | 1968 A | 1999 H |
1907 CBC | 1938 G | 1969 S | 2000 A |
1908 CBC | 1939 H | 1970 S | 2001 H |
1909 CBC | 1940 A | 1971 A/C | 2002 A |
1910 CBC | 1941 H | 1972 A | 2003 A/H/T |
1911 CBC | 1942 – | 1973 H | 2004 T |
1912 CBC | 1943 – | 1974 C/T | 2005 T |
1913 CBC | 1944 A | 1975 A | 2006 T |
1914 CBC | 1945 A | 1976 T | 2007 T |
1915 CBC | 1946 G | 1977 A/C | 2008 A |
1916 CBC | 1947 H | 1978 H | 2009 A/H |
1917 S | 1948 S | 1979 S | 2010 H |
1918 CBC | 1949 A | 1980 A | 2011 W |
1919 – | 1950 S | 1981 A | 2012 H |
1920 CBC | 1951 S | 1982 W | 2013 S |
1921 THS | 1952 A | 1983 T | 2014 H |
1922 CBC | 1953 A | 1984 H | 2015 G |
1923 CBC | 1954 A | 1985 H | 2016 H/S |
1924 CBC | 1955 S | 1986 S | 2017 H |
1925 S | 1956 A | 1987 S | 2018 A |
1926 CBC | 1957 A | 1988 S | 2019 H |
1927 CBC | 1958 G | 1989 A/H/S | 2020 S |
1928 CBC | 1959 S | 1990 S | 2021 S |
1929 CBC | 1960 S | 1991 A/W | 2022 S |
1930 CBC | 1961 S | 1992 A | 2023 S |
1931 CBC | 1962 S | 1993 A | |
1932 CBC | 1963 A | 1994 W | |
1933 CBC | 1964 A/S | 1995 H | |
1934 CBC | 1965 S | 1996 A/H | |
1935 G | 1966 H | 1997 S/T |
YEAR SCHOOL | YEAR SCHOOL |
1999 C | 2011 G |
2000 W | 2012 G |
2001 A | 2013 H |
2002 C | 2014 G |
2003 A | 2015 H |
2004 H | 2016 S |
2005 S | 2017 G |
2006 H | 2018 G |
2007 H | 2019 T |
2008 C | 2020 T |
2009 G | 2021 T |
2010 H | 2022 S |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
1959 W | 1975 A | 1991 T/S | 2007 C |
1960 W | 1976 A | 1992 T | 2008 A/S |
1961 S | 1977 W | 1993 T | 2009 W |
1962 W | 1978 W | 1994 A | 2010 C |
1963 W | 1979 A | 1995 S | 2011 A |
1964 W | 1980 H | 1996 A | 2012 H/W |
1965 W | 1981 A | 1997 S | 2013 A |
1966 A/C | 1982 T/A | 1998 A/S | 2014 H |
1967 C | 1983 S | 1999 S | 2015 S |
1968 A | 1984 W | 2000 S | 2016 A |
1969 A | 1985 W | 2001 S | 2017 A/C |
1970 A | 1986 C | 2002 C | 2018 C |
1971 A | 1987 T | 2003 S | 2019 C&H |
1972 A | 1988 T | 2004 C/S | 2020 W |
1973 C | 1989 T | 2005 S | 2021 H |
1974 A | 1990 H | 2006 S | 2022 C/H |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
1905 G | 1935 S | 1965 A | 1995 A |
1906 S | 1936 S | 1966 A | 1996 T |
1907 S | 1937 S | 1967 C/S | 1997 A |
1908 S | 1938 S | 1968 S | 1998 A |
1909 CBC | 1939 H | 1969 A | 1999 T |
1910 CBC | 1940 S | 1970 A | 2000 H |
1911 CBC | 1941 S | 1971 H | 2001 W |
1912 CBC | 1942 – | 1972 A | 2002 C |
1913 S | 1943 – | 1973 A | 2003 C |
1914 THS | 1944 H | 1974 A | 2004 T |
1915 CBC | 1945 H | 1975 A | 2005 C |
1916 CBC | 1946 A | 1976 A | 2006 C |
1917 CBC | 1947 H | 1977 A | 2007 T |
1918 THS | 1948 G | 1978 S | 2008 C |
1919 THS | 1949 A | 1979 C | 2009 T |
1920 S | 1950 A | 1980 A | 2010 T |
1921 CBC | 1951 A | 1981 C | 2011 C |
1922 THS | 1952 H | 1982 A | 2012 C |
1923 CBC | 1953 H | 1983 H | 2013 T |
1924 G | 1954 H | 1984 S | 2014 C |
1925 THS | 1955 H | 1985 S | 2015 S |
1926 CBC | 1956 H | 1986 C | 2016 T |
1927 CBC | 1957 S | 1987 A | 2017 G |
1928 CBC | 1958 C | 1988 G | 2018 H |
1929 CBC | 1959 C | 1989 A | 2019 C |
1930 CBC | 1960 S | 1990 S | 2020 – |
1931 CBC | 1961 C | 1991 H | 2021 S |
1932 S | 1962 G | 1992 C | 2022 C |
1933 H | 1963 C | 1993 G | 2023 T |
1934 S | 1964 C | 1994 A |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1961 C | 1977 S/H | 1993 T | 2009 H |
1962 C | 1978 S | 1994 G /T | 2010 H |
1963 S | 1979 S | 1995 T | 2011 H |
1964 H | 1980 G/H | 1996 T | 2012 H |
1965 H | 1981 G | 1997 T | 2013 H |
1966 C | 1982 H | 1998 T | 2014 H |
1967 S | 1983 G/S | 1999 H | 2015 H/S |
1968 S | 1984 G | 2000 A | 2016 S |
1969 H | 1985 G | 2001 C/H/S | 2017 S |
1970 A | 1986 G | 2002 T | 2018 S |
1971 H | 1987 G/W | 2003 H | 2019 C |
1972 A | 1988 W | 2004 H | 2020 S |
1973 A | 1989 S | 2005 H | 2021 T |
1974 H | 1990 S | 2006 H | 2022 H |
1975 H | 1991 T | 2007 H | 2023 S |
1976 S | 1992 T | 2008 H/W |
YEAR SCHOOL | YEAR SCHOOL |
---|---|
1987 T | 2006 H |
1988 T | 2007 T |
1989 T | 2008 T |
1990 G/T/W | 2009 A |
1991 T/W | 2010 H |
1992 T | 2011 C |
1993 H/T | 2012 T |
1994 G | 2013 S |
1995 A/T | 2014 C |
1996 S | 2015 C/T |
1997 H | 2016 C |
1998 H | 2017 S |
1999 H | 2018 H/S |
2000 T | 2019 H |
2001 T | 2020 H |
2002 A | 2021 A |
2003 S | 2022 A/S |
2004 H/W | 2023 H |
2005 H/W |
YEAR SCHOOL | YEAR SCHOOL |
2021 C | 2023 C |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1905 G | 1937 H | 1969 H | 2001 G |
1906 S | 1938 A | 1970 H | 2002 G |
1907 S | 1939 A | 1971 H | 2003 H |
1908 S | 1940 A | 1972 H | 2004 W |
1909 S | 1941 A | 1973 H | 2005 W |
1910 CBC | 1942 A | 1974 H | 2006 W |
1911 CBC | 1943 – | 1975 H | 2007 T |
1912 S | 1944 A/H | 1976 H | 2008 C |
1913 S | 1945 A | 1977 H | 2009 C |
1914 S | 1946 A | 1978 H | 2010 C |
1915 S | 1947 A/S | 1979 H | 2011 C |
1916 G | 1948 S | 1980 H | 2012 C |
1917 S | 1949 S | 1981 H | 2013 H |
1918 S | 1950 S | 1982 H | 2014 H |
1919 THS | 1951 G | 1983 H | 2015 H |
1920 G | 1952 G | 1984 H | 2016 H |
1921 S | 1953 S | 1985 S | 2017 C |
1922 G | 1954 – | 1986 H | 2018 C |
1923 THS | 1955 S | 1987 C | 2019 C |
1924 CBC | 1956 – | 1988 C | 2020 C |
1925 THS | 1957 S | 1989 C | 2021 C |
1926 THS | 1958 W | 1990 C | 2022 C |
1927 S | 1959 G | 1991 H | 2023 S |
1928 S | 1960 G | 1992 H | |
1929 S | 1961 G | 1993 A | |
1930 S | 1962 G | 1994 A | |
1931 H | 1963 G | 1995 C | |
1932 H | 1964 A | 1996 G | |
1933 H | 1965 H | 1997 G | |
1934 H | 1966 G | 1998 H | |
1935 H | 1967 H | 1999 G | |
1936 H | 1968 H | 2000 G |
YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL | YEAR SCHOOL |
---|---|---|---|
1963 W | 1979 W | 1995 C | 2011 S |
1964 A | 1980 W | 1996 C | 2012 S |
1965 H | 1981 W | 1997 H | 2013 C |
1966 H | 1982 G | 1998 H | 2014 H |
1967 W | 1983 S | 1999 H | 2015 C |
1968 H | 1984 T | 2000 S | 2016 C |
1969 A | 1985 H | 2001 C | 2017 C/S |
1970 A | 1986 H | 2002 A | 2018 C |
1971 H | 1987 C | 2003 H/C | 2019 C |
1972 H | 1988 T | 2004 H | 2020 C |
1973 H | 1989 T | 2005 H | 2021 S |
1974 T | 1990 A | 2006 H | 2022 S |
1975 W | 1991 A | 2007 S | 2023 W |
1976 H | 1992 A | 2008 C/S | |
1977 H | 1993 A | 2009 A | |
1978 A | 1994 A | 2010 S |
YEAR SCHOOL | YEAR SCHOOL |
---|---|
2000 A | 2012 A |
2001 A | 2013 A/T/W |
2002 A | 2014 T |
2003 A | 2015 T |
2004 A | 2016 T |
2005 A | 2017 A |
2006 A | 2018 A |
2007 A | 2019 A&H |
2008 A | 2020 A |
2009 T | 2021 H |
2010 A/T/W | 2022 H |
2011 A | 2023 H |
YEAR SCHOOL | YEAR SCHOOL |
---|---|
1992 A | 2008 H |
1993 A | 2009 C |
1994 A | 2010 C |
1995 A | 2011 S |
1996 A | 2012 C |
1997 H | 2013 T |
1998 G | 2014 H |
1999 S | 2015 H/A |
2000 A/S | 2016 A |
2001 A | 2017 S |
2002 S | 2018 C |
2003 S | 2019 C |
2004 A | 2020 S |
2005 A | 2021 A |
2006 A | 2022 C |
2007 A | 2023 C |